Vacant Land
Dawson Creek
Pouce Coupe
Chetwynd
Tumbler Ridge
Property Taxes
2009 Property Tax Rates per $1,000 of Assessed Value
| Property Class | Dawson Creek | Pouce Coupe | Chetwynd | Tumbler Ridge | * PRRD Electoral Area “D” |
** PRRD Electoral Area “E” |
|---|---|---|---|---|---|---|
| 1 – Residential | 10.76 | 9.52 | 11.52 | 10.01 | 3.29 | 4.41 |
| 2 – Utilities | 73.47 | 69.25 | 65.49 | 86.36 | 11.53 | 12.92 |
| 4 – Major Industry | 42.29 | 0.00 | 18.00 | 45.04 | 11.20 | 12.55 |
| 5 – Light Industry | 39.98 | 26.62 | 34.76 | 48.78 | 11.20 | 12.55 |
| 6 – Business / Other | 32.27 | 21.19 | 27.30 | 37.05 | 8.07 | 9.04 |
| 9 – Farm | 15.48 | 12.62 | 14.67 | 13.16 | 3.29 | 4.41 |
Source: http://www.cd.gov.bc.ca/LGD/infra/library/Sch702_2009.xls
and Peace River Regional District
Property Taxes on a Representative House
| 2009 Assessed Value | 2009 Property Taxes | |
|---|---|---|
| Dawson Creek | 186,548 | 2,927 |
| Pouce Coupe | 124,949 | 1,836 |
| Chetwynd | 156,170 | 2,072 |
| Tumbler Ridge | 159,801 | 1,865 |
| *PRRD Electoral Area “D” | 200,000 | 463 |
| **PRRD Electoral Area “E” | 200,000 | 311 |
Source: http://www.cd.gov.bc.ca/LGD/infra/library/Sch701_2009.xls
and Peace River Regional District
* Peace River Regional District Electoral Area “D” based on Chilton Subdivision beside Dawson Creek.
** Peace River Regional District Electoral Area “E” based on Wabi Estates near Chetwynd.
Real Estate
Dawson Creek
Chetwynd
Tumbler Ridge